Structure | CA | PRICE per number of accounts | ||
---|---|---|---|---|
3 Accounts | 6 Accounts | If + 1 counts | ||
Startup | -2M | 200 € | 252,5 € | 30 € |
+2M | 275 € | 327,5 € | 30 € | |
Companies | -10M | 300 € | 352,5 € | 30 € |
+10M | 350 € | 201,25 € | 30 € | |
Laboratories | 300 € | 352,5 € | 30 € | |
Partner Cluster | 300 € | 352,5 € | 30 € |
By subscribing to Full Membership you will have the opportunity to :
{{'lblalreadypremium' | translate}}